________________________________________________________
SPECIFICATIONS
Engine: | 995cc, 4-stroke, V-Twin, liquid-cooled, DOHC, 8-valve |
Measured Power | 119 rear wheel horsepower (Dyno Charts) |
Measured Torque | 98 N.M. (Dyno Charts) |
Bore/Stroke: | 98 x 66mm |
Compression Ratio: | 11.7:1 |
Induction: | Electronic Dual-Stage Fuel Injection - 52mm throttle bodies |
Lubrication: | Wet sump |
Ignition: | Digital |
Starter: | Electric |
Transmission: | 6-speed |
Overall Length: | 2105mm |
Overall Width: | 740mm |
Overall Height: | 1125mm |
Seat Height: | 810mm |
Wheelbase: | 1400mm |
Dry Weight: | 197kg (228kg - wet) |
Front Suspension: | Fully adjustable 43mm inverted front forks (USD) with aluminium triple clamps, steering stem and steering damper |
Rear Suspension: | Rotary Damper, fully adjustable for compression and damping |
Front Brakes: | 6-piston Tokico calipers with 320mm floating discs |
Rear Brakes: | Single 220mm hydraulic disc - dual piston caliper |
Tyres : | 120/70 ZR-17 (front), 190/50-ZR-17 (rear) |
Fuel Capacity: | 17 Litres |
0 comments:
Post a Comment